[vc_row][vc_column_text]
Shaft mounted forks attach to telehandler frames and forklifts with shaft bar carriages. Forks are designed to fit each individual machine. Please complete the form below for a custom quote.
Features
- Made-to-order; each pair of Shaft Mounted Forks is designed specifically for your machine
- Made from boron-carbon steel and fully heat-treated for increased strength and resilience


[/vc_column_text]
Part # | Thickness | Width | Length | Back Height | Eye Position | Shaft Size | Capacity |
---|---|---|---|---|---|---|---|
200-06-072G30 | 2" | 6" | 72" | 24" | 0 | 2.25" | 13,000 lbs |
200-05-072S03 | 2" | 5" | 72" | 24" | +0.39 | 2.25" | 10,800 lbs |
200-06-072J08 | 2" | 6" | 72" | 22.5" | +1.25 | 2.25" | 13,000 lbs |
200-05-072J08 | 2" | 5" | 72" | 22.5" | +1.25 | 2.25" | 10,800 lbs |
200-04-048T19 | 2" | 4" | 48" | 20.75" | 0 | 2.00" | 8,800 lbs |
200-04-048T16 | 2" | 4" | 48" | 20" | +0.875 | 2.25" | 8,800 lbs |
200-06-096A08 | 2" | 6" | 96" | 24" | 0 | 2.25" | 13,000 lbs |
200-04-072S03 | 2" | 4" | 72" | 24" | +0.39 | 2.25" | 8,800 lbs |
200-05-072T12 | 2" | 5" | 72" | 21" | 0 | 2.25" | 10,800 lbs |
200-04-048S03 | 2" | 4" | 48" | 24" | +0.39 | 2.25" | 8,800 lbs |
200-05-048S03 | 2" | 5" | 48" | 24" | +0.39 | 2.25" | 10,800 lbs |
200-05-072G02 | 2" | 5" | 72" | 20.5" | 0 | 2.25" | 10,800 lbs |
200-06-096J14 | 2" | 6" | 96" | 22.5" | +1.25 | 2.25" | 13,000 lbs |
200-04-072T08 | 2" | 4" | 72" | 20.75" | 0 | 2.00" | 8,800 lbs |
200-04-060T08 | 2" | 4" | 60" | 20.75" | 0 | 2.00" | 8,800 lbs |
200-05-060J14 | 2" | 5" | 60" | 22.5" | +1.25 | 2.25" | 10,800 lbs |
200-05-060T12 | 2" | 5" | 60" | 21" | 0 | 2.25" | 10,800 lbs |
200-04-072T16 | 2" | 4" | 72" | 20" | +0.875 | 2.25" | 8,800 lbs |
200-05-060S03 | 2" | 5" | 60" | 24" | +0.39 | 2.25" | 10,800 lbs |
200-05-048J14 | 2" | 5" | 48" | 22.5" | +1.25 | 2.25" | 10,800 lbs |
200-06-048G09 | 2" | 6" | 48" | 24" | 0 | 2.25" | 13,000 lbs |
200-06-060G09 | 2" | 6" | 60" | 24" | 0 | 2.25" | 13,000 lbs |
237-04-048S03 | 2.37" | 4" | 48" | 24" | +0.39 | 2.25" | 12,200 lbs |
200-05-048T12 | 2" | 5" | 48" | 21" | 0 | 2.25" | 10,800 lbs |
200-05-096S03 | 2" | 5" | 96" | 24" | +0.39 | 2.25" | 10,800 lbs |
200-06-072S03 | 2" | 6" | 72" | 24" | +0.39 | 2.25" | 13,000 lbs |
200-04-060T16 | 2" | 4" | 60" | 20" | +0.875 | 2.25" | 8,800 lbs |
200-04-072J14 | 2" | 4" | 72" | 22.5" | +1.25 | 2.25" | 8,800 lbs |
200-05-096J14 | 2" | 5" | 96" | 22.5" | +1.25 | 2.25" | 10,800 lbs |
200-04-048J14 | 2" | 4" | 48" | 22.5" | +1.25 | 2.25" | 8,800 lbs |
200-06-060J14 | 2" | 6" | 60" | 22.5" | +1.25 | 2.25" | 13,000 lbs |
200-05-072S06 | 2" | 5" | 72" | 24" | +0.25 | 2.00" | 10,800 lbs |
200-06-048J14 | 2" | 6" | 48" | 22.5" | +1.25 | 2.25" | 13,000 lbs |
200-05-048G02 | 2" | 5" | 48" | 20.5" | 0 | 2.25" | 10,800 lbs |
200-05-072R05 | 2" | 5" | 72" | 28.5" | 0 | 2.00" | 10,800 lbs |
200-04-060S03 | 2" | 4" | 60" | 24" | +0.39 | 2.25" | 8,800 lbs |
200-04-048H06 | 2" | 4" | 48" | 24" | +0.25 | 2.00" | 8,800 lbs |
200-05-060G02 | 2" | 5" | 60" | 20.5" | 0 | 2.25" | 10,800 lbs |
200-04-048H04 | 2" | 4" | 48" | 24" | +1.00 | 2.00" | 8,800 lbs |
250-05-072E19 | 2.50" | 5" | 72" | 28" | 0 | 2.00" | 17,000 lbs |
200-05-072H04 | 2" | 5" | 72" | 24" | +1.00 | 2.00" | 10,800 lbs |
200-06-096S03 | 2" | 6" | 96" | 24" | +0.39 | 2.25" | 13,000 lbs |
237-04-072S03 | 2.37" | 4" | 72" | 24" | +0.39 | 2.25" | 12,200 lbs |
200-04-048R05 | 2" | 4" | 48" | 28.5" | 0 | 2.00" | 8,800 lbs |
237-04-048T12 | 2.37" | 4" | 48" | 21" | 0 | 2.25" | 12,200 lbs |
237-04-048J14 | 2.37" | 4" | 48" | 22.5" | +1.25 | 2.25" | 12,200 lbs |
200-05-060R05 | 2" | 5" | 60" | 28.5" | 0 | 2.00" | 10,800 lbs |
200-04-072R05 | 2" | 4" | 72" | 28.5" | 0 | 2.00" | 8,800 lbs |
250-06-096T18 | 2.50" | 6" | 96" | 22.25" | 0 | 2.75" | 21,000 lbs |
250-06-072T18 | 2.50" | 6" | 72" | 22.25" | 0 | 2.75" | 21,000 lbs |
200-04-060J14 | 2" | 4" | 60" | 22.5" | +1.25 | 2.25" | 8,800 lbs |
200-05-096T12 | 2" | 5" | 96" | 21" | 0 | 2.25" | 10,800 lbs |
200-04-048A02 | 2" | 4" | 48" | 20.5" | 0 | 2.25" | 8,800 lbs |
237-04-060G09 | 2.37" | 4" | 60" | 24" | 0 | 2.25" | 12,200 lbs |
200-05-072T08 | 2" | 5" | 72" | 20.75" | 0 | 2.00" | 10,800 lbs |
200-06-060S03 | 2" | 6" | 60" | 24" | +0.39 | 2.25" | 13,000 lbs |
250-06-096G15 | 2.50" | 6" | 96" | 25" | 0 | 2.75" | 21,000 lbs |
200-05-048S06 | 2" | 5" | 48" | 24" | +0.25 | 2.00" | 10,800 lbs |
200-04-072G02 | 2" | 4" | 72" | 20.5" | 0 | 2.25" | 8,800 lbs |
200-05-048R05 | 2" | 5" | 48" | 28.5" | 0 | 2.00" | 10,800 lbs |
200-04-060R05 | 2" | 4" | 60" | 28.5" | 0 | 2.00" | 8,800 lbs |
200-05-060T08 | 2" | 5" | 60" | 20.75" | 0 | 2.00" | 10,800 lbs |
200-05-072M05 | 2" | 5" | 72" | 24.75" | +1.25 | 2.00" | 10,800 lbs |
200-04-072S06 | 2" | 4" | 72" | 24" | +0.25 | 2.00" | 8,800 lbs |
200-04-072J13 | 2" | 4" | 72" | 22" | +1.50 | 2.00" | 8,800 lbs |
237-04-060C16 | 2.37" | 4" | 60" | 24.5" | +0.25 | 2.25" | 12,200 lbs |
200-05-060S06 | 2" | 5" | 60" | 24" | +0.25 | 2.00" | 10,800 lbs |
200-06-072H11 | 2" | 6" | 72" | 25" | +1.00 | 2.50" | 13,000 lbs |
200-05-096G02 | 2" | 5" | 96" | 20.5" | 0 | 2.25" | 10,800 lbs |
250-06-072J19 | 2.50" | 6" | 72" | 22.5" | +1.00 | 2.75" | 21,000 lbs |
237-04-060T12 | 2.37" | 4" | 60" | 21" | 0 | 2.25" | 12,200 lbs |
237-04-072T12 | 2.37" | 4" | 72" | 21" | 0 | 2.25" | 12,200 lbs |
237-04-072J14 | 2.37" | 4" | 72" | 22.5" | +1.25 | 2.25" | 12,200 lbs |
200-05-048H04 | 2" | 5" | 48" | 24" | +1.00 | 2.00" | 10,800 lbs |
200-05-072G09 | 2" | 5" | 72" | 24" | 0 | 2.25" | 10,800 lbs |
250-06-060T18 | 2.50" | 6" | 60" | 22.25" | 0 | 2.75" | 21,000 lbs |
200-06-072T18 | 2" | 6" | 72" | 22.25" | 0 | 2.75" | 13,000 lbs |
250-06-072G15 | 2.50" | 6" | 72" | 25" | 0 | 2.75" | 21,000 lbs |
225-06-072G09 | 2.25" | 6" | 72" | 24" | 0 | 2.25" | 18,400 lbs |
225-06-096G10 | 2.25" | 6" | 96" | 24.125" | +0.50 | 2.25" | 18,400 lbs |
200-05-048G09 | 2" | 5" | 48" | 24" | 0 | 2.25" | 10,800 lbs |
250-05-060E19 | 2.50" | 5" | 60" | 28" | 0 | 2.00" | 17,000 lbs |
200-04-048L05 | 2" | 4" | 48" | 25.50" | +0.25 | 2.00" | 8,800 lbs |
200-02-048U01 | 2" | 2" | 48" | 25.125" | +0.310 | 2.00" | 4,400 lbs |
200-02-048E19 | 2" | 2" | 48" | 28" | 0 | 2.00" | 4,400 lbs |
200-06-072E19 | 2" | 6" | 72" | 28" | 0 | 2.00" | 13,000 lbs |
200-06-072T12 | 2" | 6" | 72" | 21" | 0 | 2.25" | 13,000 lbs |
200-04-048J13 | 2" | 4" | 48" | 22" | +1.50 | 2.00" | 8,800 lbs |
225-06-072G10 | 2.25" | 6" | 72" | 24.125" | +0.50 | 2.25" | 18,400 lbs |
200-06-096M07 | 2" | 6" | 96" | 23" | +1.50 | 2.50" | 13,000 lbs |
250-06-096J19 | 2.50" | 6" | 96" | 22.5" | +1.00 | 2.75" | 21,000 lbs |
200-05-060H04 | 2" | 5" | 60" | 24" | +1.00 | 2.00" | 10,800 lbs |
200-06-096G10 | 2" | 6" | 96" | 24.125" | +0.50 | 2.25" | 13,000 lbs |
200-05-048T08 | 2" | 5" | 48" | 20.75" | 0 | 2.00" | 10,800 lbs |
200-04-096T16 | 2" | 4" | 96" | 20" | +0.875 | 2.25" | 8,800 lbs |
237-04-060S03 | 2.37" | 4" | 60" | 24" | +0.39 | 2.25" | 12,200 lbs |
200-05-072J13 | 2" | 5" | 72" | 22" | +1.50 | 2.00" | 10,800 lbs |
200-04-048H08 | 2" | 4" | 48" | 25" | +0.50 | 2.00" | 8,800 lbs |
200-04-072H04 | 2" | 4" | 72" | 24" | +1.00 | 2.00" | 8,800 lbs |
200-05-048U03 | 2" | 5" | 48" | 22.25" | +0.563 | 2.50" | 10,800 lbs |
237-04-048E19 | 2.37" | 4" | 48" | 28" | 0 | 2.00" | 12,200 lbs |
200-04-096S25 | 2" | 4" | 96" | 24" | +0.39 | 2.25" | 8,800 lbs |
200-05-072S01 | 2" | 5" | 72" | 22.25" | +0.25 | 2.00" | 10,800 lbs |
200-06-048H11 | 2" | 6" | 48" | 25" | +1.00 | 2.50" | 13,000 lbs |
200-05-072G03 | 2" | 5" | 72" | 20.50" | 0 | 2.00" | 10,800 lbs |
200-06-096C16 | 2" | 6" | 96" | 24.5" | +0.25 | 2.25" | 13,000 lbs |
200-04-096T08 | 2" | 4" | 96" | 20.75" | 0 | 2.00" | 8,800 lbs |
200-05-048M05 | 2" | 5" | 48" | 24.75" | +1.25 | 2.00" | 10,800 lbs |
237-04-060J14 | 2.37" | 4" | 60" | 22.5" | +1.25 | 2.25" | 12,200 lbs |
237-04-048G09 | 2.37" | 4" | 48" | 24" | 0 | 2.25" | 12,200 lbs |
237-04-072G09 | 2.37" | 4" | 72" | 24" | 0 | 2.25" | 12,200 lbs |
200-06-072S06 | 2" | 6" | 72" | 24" | +0.25 | 2.00" | 13,000 lbs |
200-04-048S01 | 2" | 4" | 48" | 22.25" | +0.25 | 2.00" | 8,800 lbs |
200-05-048L05 | 2" | 5" | 48" | 25.50" | +0.25 | 2.00" | 10,800 lbs |
200-06-072G02 | 2" | 6" | 72" | 20.5" | 0 | 2.25" | 13,000 lbs |
237-04-048C16 | 2.37" | 4" | 48" | 24.5" | +0.25 | 2.25" | 12,200 lbs |
200-06-096T12 | 2" | 6" | 96" | 21" | 0 | 2.25" | 13,000 lbs |
200-04-060S06 | 2" | 4" | 60" | 24" | +0.25 | 2.00" | 8,800 lbs |
237-04-048S06 | 2.37" | 4" | 48" | 24" | +0.25 | 2.00" | 12,200 lbs |
200-04-060S01 | 2" | 4" | 60" | 22.25" | +0.25 | 2.00" | 8,800 lbs |
200-05-060S01 | 2" | 5" | 60" | 22.25" | +0.25 | 2.00" | 10,800 lbs |
200-06-072H14 | 2" | 6" | 72" | 22.50" | +1 | 2.50" | 13,000 lbs |
200-04-060H04 | 2" | 4" | 60" | 24" | +1 | 2.00" | 8,800 lbs |
200-06-072T08 | 2" | 6" | 72" | 20.75" | 0 | 2.00" | 13,000 lbs |
200-05-096R05 | 2" | 5" | 96" | 28.5" | 0 | 2.00" | 10,800 lbs |
200-04-060J13 | 2" | 4" | 60" | 22" | +1.50 | 2.00" | 8,800 lbs |
200-06-096H11 | 2" | 6" | 96" | 25" | +1.00 | 2.50" | 13,000 lbs |
200-04-096G09 | 2" | 4" | 96" | 24" | +0.25 | 2.00" | 8,800 lbs |
225-06-060G09 | 2.25" | 6" | 60" | 24" | 0 | 2.25" | 18,400 lbs |
250-05-096E19 | 2.50" | 5" | 96" | 28" | 0 | 2.00" | 17,000 lbs |
200-05-048T16 | 2" | 5" | 48" | 20" | +0.875 | 2.25" | 10,800 lbs |
200-04-060T10 | 2" | 4" | 60" | 21" | 0 | 2.00" | 8,800 lbs |
200-06-048S03 | 2" | 6" | 48" | 24" | +0.39 | 2.25" | 13,000 lbs |
200-04-072S01 | 2" | 4" | 72" | 22.25" | +0.25 | 2.00" | 8,800 lbs |
200-04-048R19 | 2" | 4" | 48" | 28" | 0 | 2.00" | 8,800 lbs |
200-05-060R19 | 2" | 5" | 60" | 28" | 0 | 2.00" | 10,800 lbs |
200-04-072H08 | 2" | 4" | 72" | 25" | +0.50 | 2.00" | 8,800 lbs |
237-04-048G10 | 2.37" | 4" | 48" | 24.125" | +0.50 | 2.25" | 12,200 lbs |
237-04-048G08 | 2.37" | 4" | 48" | 20.50" | 0 | 2.25" | 12,200 lbs |
200-04-060G02 | 2" | 4" | 60" | 20.5" | 0 | 2.25" | 8,800 lbs |
250-06-096C06 | 2.50" | 6" | 96" | 34.50" | +0.118 | 2.438" | 21,000 lbs |
200-05-072C01 | 2" | 5" | 72" | 22" | +0.25 | 2.25" | 10,800 lbs |
200-06-060T18 | 2" | 6" | 60" | 22.25" | 0 | 2.75" | 13,000 lbs |
200-04-060T12 | 2" | 4" | 60" | 21" | 0 | 2.25" | 8,800 lbs |
200-05-096S06 | 2" | 5" | 96" | 24" | +0.25 | 2.00" | 10,800 lbs |
200-05-048S01 | 2" | 5" | 48" | 22.25" | +0.25 | 2.00" | 10,800 lbs |
237-04-048S01 | 2.37" | 4" | 48" | 22.25" | +0.25 | 2.00" | 12,200 lbs |
250-05-048R19 | 2.50" | 5" | 48" | 28" | 0 | 2.00" | 17,000 lbs |
200-05-060R07 | 2" | 5" | 60" | 28" | 0 | 2.00" | 10,800 lbs |
200-04-048P03 | 2" | 4" | 48" | 22.25" | +0.563 | 2.50" | 8,800 lbs |
200-04-096J14 | 2" | 4" | 96" | 22.5" | +1.25 | 2.25" | 8,800 lbs |
300-06-144J14 | 3" | 6" | 144" | 22.5" | +1.25 | 2.25" | 29,400 lbs |
200-04-048J04 | 2" | 4" | 48" | 22.5" | +0.625 | 1.750" | 8,800 lbs |
200-06-048H14 | 2" | 6" | 48" | 22.50" | +1 | 2.50" | 13,000 lbs |
200-05-096H04 | 2" | 5" | 96" | 24" | +1.00 | 2.00" | 10,800 lbs |
200-05-048G10 | 2" | 5" | 48" | 24.125" | +0.50 | 2.25" | 10,800 lbs |
200-06-060G02 | 2" | 6" | 60" | 20.5" | 0 | 2.25" | 13,000 lbs |
200-06-072C16 | 2" | 6" | 72" | 24.5" | +0.25 | 2.25" | 13,000 lbs |
200-04-060B01 | 2" | 4" | 60" | 24.25" | +1.50 | 2.00" | 8,800 lbs |
200-04-048T12 | 2" | 4" | 48" | 21" | 0 | 2.25" | 8,800 lbs |
200-04-048T10 | 2" | 4" | 48" | 21" | 0 | 2.00" | 8,800 lbs |
200-04-048P02 | 2" | 4" | 48" | 10.625" | +0.188 | 2.50" | 8,800 lbs |
200-05-060M05 | 2" | 5" | 60" | 24.75" | +1.25 | 2.00" | 10,800 lbs |
237-04-048L05 | 2.37" | 4" | 48" | 25.50" | +0.25 | 2.00" | 12,200 lbs |
200-05-096J13 | 2" | 5" | 96" | 22" | +1.50 | 2.00" | 10,800 lbs |
200-04-096J13 | 2" | 4" | 96" | 22" | +1.50 | 2.00" | 8,800 lbs |
200-05-048J01 | 2" | 5" | 48" | 20.5" | 0 | 2.00" | 10,800 lbs |
200-06-060H11 | 2" | 6" | 60" | 25" | +1.00 | 2.50" | 13,000 lbs |
250-05-096H11 | 2.50" | 5" | 96" | 25" | +1.00 | 2.50" | 17,000 lbs |
200-04-048H06 | 2" | 4" | 48" | 25" | +0.75 | 2.00" | 8,800 lbs |
225-06-060G10 | 2.25" | 6" | 60" | 24.125" | +0.50 | 2.25" | 18,400 lbs |
250-06-096G09 | 2.50" | 6" | 96" | 24" | 0 | 2.25" | 21,000 lbs |
200-05-096G09 | 2" | 5" | 96" | 24" | 0 | 2.25" | 10,800 lbs |
250-05-048G09 | 2.50" | 5" | 48" | 24" | 0 | 2.25" | 17,000 lbs |
200-05-060G01 | 2" | 5" | 60" | 20.5" | 0 | 2.00" | 10,800 lbs |
200-05-072E19 | 2" | 5" | 72" | 28" | 0 | 2.00" | 10,800 lbs |
200-06-072C20 | 2" | 6" | 72" | 26" | +0.25 | 2.25" | 13,000 lbs |
200-04-072C19 | 2" | 4" | 72" | 24" | +0.25 | 2.25" | 8,800 lbs |
225-06-072C16 | 2.25" | 6" | 72" | 24.5" | +0.25 | 2.25" | 18,400 lbs |
200-05-060C16 | 2" | 5" | 60" | 24.5" | +0.25 | 2.25" | 10,800 lbs |
200-04-048C15 | 2" | 4" | 48" | 22" | +0.125 | 2.25" | 8,800 lbs |
200-05-072T16 | 2" | 5" | 72" | 20" | +0.875 | 2.25" | 10,800 lbs |
200-06-060T16 | 2" | 6" | 60" | 21" | 0 | 2.25" | 13,000 lbs |
200-06-060S06 | 2" | 6" | 60" | 24" | +0.25 | 2.00" | 13,000 lbs |
200-05-072P03 | 2" | 5" | 72" | 22.25" | +0.563 | 2.50" | 10,800 lbs |
200-04-048L07 | 2" | 4" | 48" | 24.5" | +0.25 | 2.00" | 8,800 lbs |
200-04-048L02 | 2" | 4" | 48" | 25.5" | +0.25 | 1.875" | 8,800 lbs |
200-05-060J13 | 2" | 5" | 60" | 22" | +1.50 | 2.00" | 10,800 lbs |
200-05-048J13 | 2" | 5" | 48" | 22" | +1.50 | 2.00" | 10,800 lbs |
200-05-048J01 | 2" | 5" | 48" | 22.5" | +1.125 | 2.25" | 10,800 lbs |
200-06-096H14 | 2" | 6" | 96" | 22.50" | +1.00 | 2.50" | 13,000 lbs |
200-05-072G10 | 2" | 5" | 72" | 24.125" | +0.50 | 2.25" | 10,800 lbs |
200-05-060G09 | 2" | 5" | 60" | 24" | 0 | 2.25" | 10,800 lbs |
200-06-096C20 | 2" | 6" | 96" | 26" | +0.25 | 2.25" | 13,000 lbs |
200-06-060C16 | 2" | 6" | 60" | 24.5" | +0.25 | 2.25" | 13,000 lbs |
200-05-072C16 | 2" | 5" | 72" | 24.5" | +0.25 | 2.25" | 10,800 lbs |
200-04-072C14 | 2" | 4" | 72" | 22.50" | +0.50 | 2.50" | 8,800 lbs |
200-06-060A05 | 2" | 6" | 60" | 20.50" | 0 | 2.00" | 13,000 lbs |
200-04-048A03 | 2" | 4" | 48" | 20.50" | 0 | 2.00" | 8,800 lbs |
[/vc_row]