High-Visibility Fork Clamps can be used for transporting palletized goods as well as clamping purposes. OEA-Kaup’s optimized design ensures superior visibility for the driver and allows quick and precise operation of the clamp. The compact dimensions provide stability, and the robust sliding profile decreases wear and tear. Customization of the opening ranges, frame widths, fork types, and sizes adds new levels of versatility.

Fork Clamps

Product # | Fork Capacity | Clamp Capacity | LCD | S | A | B | D | E | G | Class | V | Z (C of G) Hor. | Y (C of G) Vert. | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 3300 lb | 1.6" | 29.5" | II | ||||||||||||||||||||
FC-036-382-2-A | 5137 lb | 3671 lb | 24" | VS | 16.5"-65.7" | 38.2" | 2.0" | 4.7" | 48" | II | 7.7" | 2.9" | 9.9" | 483 lb | ||||||||||
FC-050-409-2-A | 6614 lb | 5004 lb | 24" | VS | 17.7"-70.9" | 40.9" | 2.0" | 5.9" | 48" | III | 8.4" | 3.3" | 10.2" | 668 lb | ||||||||||
FC-070-472-3-A | 11023 lb | 7055 lb | 24" | VS | 18.1"-76.4" | 47.2" | 2.8" | 5.9" | 48" | III | 9.8" | 3.5" | 12.7" | 1019 lb | ||||||||||
FC-070-472-4-A | 11023 lb | 7055 lb | 24" | VS | 18.1"-76.4" | 47.2" | 2.8" | 5.9" | 48" | IV | 9.8" | 3.5" | 12.7" | 1019 lb | ||||||||||
Maximum | 17000 lb | 98.8" | 86.6" | IV |
Fork Clamp Forks
Product # | Fork Size | Fork Size | Fork Size | Fork Size |
---|---|---|---|---|
FC-051-382-2-A | 150-5-36-2 | 150-5-42-2 | 150-5-48-2 | |
FC-066-409-2-A | 2-5-36-2 | 2-5-42-2 | 2-5-48-2 | |
FC-110-472-3-A | 2-6-42-3 | 2-6-48-3 | 2-6-54-3 | 2-6-60-3 |
Quick & Easy
INSTALLATION ON THE FORKLIFT TRUCK
Version with independent side shift: the guide rail for the sideshifter housings located on the upper bar of the fork carriage and locks into the center notch. The complete attachment is mounted onto this guide rail and secured by bolting the bottom mounting brackets (1) to the car-riage. These are needle bearing guided bottom brackets (SMOOTHROLL) (2); attachments with capacities above 3.5 tons feature tandem rollers (3). Once the hydraulic hose lines from the attachment to the truck are connected the attachment is ready for operation.
If required, OEA Kaup quick release brackets (4) can be sup-plied. These allow the clamp to be mounted/dismounted quickly without any tool.
Excellent
HIGH VISIBILITY
OEA Kaup Clamps set high standards with regards to visibility. Optimized design ensures excellent visibility for the driver and allows quick and precise operation of the clamp guaranteeing high working performance and reducing accident risk significantly.
Simple
HANDLING WITH KAUP CLAMPS
OEA Kaup Clamps can be supplied with side shift function on request, which simplifies operation for the truck driver.
Especially independent sideshift system (1-4) permits side-shifting without restriction under safety regulations and allows utilization of the entire opening range for shifting loads horizontally. All side shift housings feature (SOFTSTOP), end-of-stroke-slow-down.
If required all OEA Kaup Clamps can be fitted with valve block side shift system which uses the residual stroke of the clamp cylinders to achieve lateral arm movement.
Strong
THE OEA KAUP CLAMP PROFILE (5)
A combination of T and C profiles is used on OEA Kaup Clamps characterized by favorable weight with very compact dimensions providing high stability. An extremely robust sliding profile to improve gliding and to reduce wear and tear is found between the profiles

Reliable
TOP SPEED SERVICE
OEA KAUP Clamps are synonymous to trouble free operation. As the components used have been proven thousands of times, servicing is simple and can be carried out without requiring any special skills. In conjunction with the OEA KAUP modular built system the availability of replacements parts at reasonable prices is second to none.
Flexible
A LARGE RANGE OF ACCESSORIES
Pressure reduction valve and manometer gauge: KAUP Clamps are fitted for the function “open clamp“ with a preset pressure reduction valve to prevent damage on the clamp arms by lateral pushing of the loads with arm outstretched. In order to regulate the closing force when handling pressure sensitive loads a pressure reduction valve is fitted generally. If required three different force levels can be pre-set and controlled, either manually (7) or by solenoid valve. A manometer gauge (6) mounted in good view of the driver provides a ready check on the hydraulic operation pressure of the clamp.
Load backrest: OEA KAUP Clamps feature mounting lugs as standard enabling a backrest to be fitted conveniently without drilling or any other modifications. Parts required for mounting, such as spacers and screws, are supplied.
Load Backrest

Load backrests (1) can be easily retrofitted on existing clamps. They come as standard equipment and are located in the top mounting rings provided on the clamp body. The fastening and spacer elements are inserted through the mounting ring and the backrest is secured with the two M16 bolts provided.
HEAVY DUTY
OEA KAUP Clamps can be individually fitted or modified for the most demanding tasks. A cylinder protection (2), cylinder and piston rod protection or sideshift cylinder protection, respectively hose protection (3), depending on the application of the clamp can be fitted to all models in order to to reduce damages and to maximize the availability of the attachment.
Product # | B | H | Class ITA | Weight |
---|---|---|---|---|
LBFC-382-2-A | 38.2" | 19.7" | II | 53.0 lb |
LBFC-409-2-A | 40.9" | 19.7" | II | 56.9 lb |
LBFC-409-3-A | 40.9" | 19.7" | III | 56.9 lb |
LBFC-472-3-A | 47.2" | 19.7" | III | 65.6 lb |
LBFC-472-4-A | 47.2" | 19.7" | IV | 75.0 lb |

Rotating Fork Clamps

Product # | Fork Capacity | Clamp Capacity | LCD | A | B | D | E | G | H | I | K | Tq @ 1812 psi | Gpm | Class | V | Z (C of G) Hor. | Y (C of G) Vert. | Weight | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 4180 lb | 2750 lb | 0.78" | 38.2" | 2840 ft lb | ||||||||||||||||||||||||||
RFC2-036-382-2-A | 4784 lb | 3671 lb | 24" | 16.9"-66.1" | 38.2" | 2.0" | 4.7" | 48" | 10.6" | 18.0" | 1.3" | 2840 ft lb | 1.3 | II | 12.8" | 5.9" | 10.7" | 364 lb | |||||||||||||
RFC2-052-409-3-A | 6614 lb | 5291 lb | 24" | 17.7"-70.9" | 40.9" | 2.0" | 5.9" | 48" | 13.3" | 15.6" | 1.6" | 6601 ft lb | 3.0 | III | 14.4" | 6.4" | 13.4" | 1345 lb | |||||||||||||
RFC2-065-472-3-A | 8267 lb | 6504 lb | 24" | 18.1"-76.4" | 47.2" | 2.4" | 5.9" | 48" | 13.3" | 15.6" | 1.6" | 6601 ft lb | 3.0 | III | 14.8" | 6.7" | 12.5" | 1605 lb | |||||||||||||
Maximum | 13200 lb | 9240 lb | 96.5" | 71.7" | 12654 ft lb |
Rotating Fork Clamps Forks
Product # | Fork Size | Fork Size | Fork Size | Fork Size |
---|---|---|---|---|
RFC2-047-382-2-A | 2-5-42-2 | 2-5-48-2 | ||
RFC2-066-409-3-A | 2-6-42-3 | 2-6-48-3 | 2-6-60-3 | |
RFC2-082-472-3-A | 250-6-42-3 | 250-6-48-3 | 250-6-54-3 | 250-6-60-3 |