[vc_row][vc_column][vc_row_inner]
[vc_column_inner width=”1/2″][vc_column_text]
Loads carried by forklifts often need to be rotated, either to empty a container or set a horizontal load upright. OEA Kaup Rotators can be equipped with forks as well as with clamps, booms or other load handling attachments. Rotators come standard with ITA rail mounting and prioritize speed over torque — this can be changed should the application/specification require it.
[/vc_column_text]
Industries:
Functions:
- Rotating/Emptying
- Lifting
Features & Benefits
- Optimized lost load center: industry-leading residual capacity.
- Modular design: rotators are the basis for all rotating attachments and OEA Kaup’s rotators offer multiple fork retaining locations for ideal fork positioning.
- Excellent visibility: clear view of the attachment for safe and exact operation.
- Attachment mobility: continuous 360° rotation in both directions.
[/vc_column_inner][vc_column_inner width=”1/2″]
[/vc_column_inner][/vc_row_inner]
[vc_column_text]
Rotators | Capacity lb | LCD in | A in | B in | Ft-Lbs Torque @ 1812 psi | In-Lbs Torque @ 1812 PSI | Gpm Per RPM | ITA Class | V in | CofG Z | CofG Y | Weight lb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MINIMUM | 2,640 lb | - - | - - | 30.7" | - - | - - | - - | II | - - | - - | - - | - - |
RO2-033-409-2-A | 3,300 lb | 24" | 30.7" | 40.9" | 2,217 ft-lb | 26,604 in-lb | 1 Gpm | II | 7.5" | 4.4" | 8.1" | 414 lb |
RO2-045-370-2-A | 4,583 lb | 24" | 39.3" | 37" | 2,839 ft-lb | 34,068 in-lb | 1.3 Gpm | II | 7.9" | 4.4" | 10" | 557 lb |
RO2-045-409-2-A | 4,583 lb | 24" | 39.3" | 40.9" | 2,839 ft-lb | 34,068 in-lb | 1.3 Gpm | II | 7.9" | 4.4" | 10" | 570 lb |
RO2-058-421-3-A | 5,866 lb | 24" | 39.3" | 42.1" | 2,839 ft-lb | 34,068 in-lb | 1.3 Gpm | III | 8.1" | 4.8" | 10.5" | 664 lb |
RO2-091-480-3-A | 9,174 lb | 24" | 39.8" | 48" | 6,601 ft-lb | 79,212 in-lb | 3 Gpm | III | 8.2" | 4.5" | 12.3" | 924 lb |
MAXIMUM | 17,600 lb | - - | - - | 63" | - - | - - | - - | - - | - - | - - | - - | - - |
All dimensional sizes are nominal. Other sizes available upon request.
Standard Fork Options | Fork Size (inch) | Fork Size (inch) | Fork Size (inch) | Fork Size (inch) | Fork Size (inch) |
---|---|---|---|---|---|
RO2-033-409-2-A | 1.5 x 4 x 36 | 1.5 x 4 x 42 | 1.5 x 4 x 48 | - - | - - |
RO2-045-370-2-A | 1.5 x 5 x 36 | 1.5 x 5 x 42 | 1.5 x 5 x 48 | - - | - - |
RO2-045-409-2-A | 1.5 x 5 x 36 | 1.5 x 5 x 42 | 1.5 x 5 x 48 | - - | - - |
RO2-058-421-3-A | 1.75 x 5 x 36 | 1.75 x 5 x 42 | 1.75 x 5 x 48 | 175 x 5 x 54 | - - |
RO2-091-480-3-A | 2 x 5 x 42 | 2 x 5 x 48 | 2 x 5 x 54 | 2 x 5 x 60 | 2 x 6 x 48 |
Other fork sizes available upon request.
[/vc_column_text][vc_row_inner][vc_column_inner width=”2/3″][vc_column_text]

Modular Design
The modular design of OEA Kaup rotator bodies and clamp attachments allow for seamless integration to maximize capabilities. Combining multiple functions gives the operator total control when completing complex tasks — no more manual change-overs or adjusting equipment.
Looking for OEA Kaup replacement parts? Contact our product experts for specs and pricing.
[vc_video link=”https://vimeo.com/327761720″]
[/vc_column_text][/vc_column][/vc_row]