Loads carried by forklifts often need to be turned, either to empty a container, slide material off a pallet, or set a horizontal load upright. Rotators can be equipped with a fork carriage and forks as well as with clamps, booms, or other load handling attachments.
Rotators


Rotators

Product # | Capacity | LCD | A | B | H | I | K | Tq. @ 1812psi | Gpm per RPM | Class | V | Z (C of G) Hor. | Y (C of G) Vert. | Weight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 2640 lb | 30.7" | II | |||||||||||||||||||||||
RO2-033-386-2-A | 3307 lb | 24" | 30.7" | 38.6" | 8.1" | 11.3" | 1.2" | 2218 ft lb | 1.0 | II | 7.5" | 4.4" | 8.1" | 408 lb | ||||||||||||
RO2-033-409-2-A | 3307 lb | 24" | 30.7" | 40.9" | 8.1" | 11.3" | 1.2" | 2218 ft lb | 1.0 | II | 7.5" | 4.2" | 8.0" | 414 lb | ||||||||||||
RO2-045-370-2-A | 4592 lb | 24" | 39.4" | 37.0" | 10.6" | 13.6" | 1.1" | 2840 ft lb | 1.3 | II | 4.4" | 10.0" | 10.0" | 556 lb | ||||||||||||
RO2-045-409-2-A | 4592 lb | 24" | 39.4" | 40.9" | 10.6" | 13.6" | 1.1" | 2840 ft lb | 1.3 | II | 7.9" | 4.4" | 10.0" | 562 lb | ||||||||||||
RO2-058-421-3-A | 5878 lb | 24" | 39.4" | 42.1" | 10.6" | 13.6" | 1.3" | 2840 ft lb | 1.3 | III | 8.1" | 4.8" | 10.5" | 664 lb | ||||||||||||
RO2-091-480-3-A | 9193 lb | 24" | 39.8" | 48.0" | 13.3" | 15.6" | 1.6" | 6601 ft lb | 3.0 | III | 8.2" | 4.4" | 12.1" | 924 lb | ||||||||||||
Maximum | 17600 lb | 63" |
Rotator Forks
Product # | Fork Size | Fork Size | Fork Size | Fork Size |
---|---|---|---|---|
RO2-033-386-2-A | 150-4-36-2 | 150-4-42-2 | 150-4-48-2 | |
RO2-033-409-2-A | 150-4-36-2 | 150-4-42-2 | 150-4-48-2 | |
RO2-045-370-2-A | 150-5-36-2 | 150-5-42-2 | 150-5-48-2 | |
RO2-045-409-2-A | 150-5-36-2 | 150-5-42-2 | 150-5-48-2 | |
RO2-058-421-3-A | 175-5-36-3 | 175-5-42-3 | 175-5-48-3 | 175-5-54-3 |
RO2-091-480-3-A | 2-5-42-3 | 2-5-48-3 | 2-5-54-3 | 2-5-60-3 |
FEATURES:
- Optimal visibility facilitates the driver in handling the goods and improves safety. The hydraulic drive is located on the side away from the operator resulting in relatively flat design which does not obstruct visibility.
- Standard forks, commercially available, can be used. Eccentrically drilled stop blocks, which are part of the delivery, ensure safe fork adjustment.
- Distances between forks, within the fork carriage width, can be chosen as required as the lower fork plate has relevant holes the whole length. Eccentrically drilled stop blocks ensure that any width of fork can be secured firmly.
- Different rotating speeds and torques with constant oil volume and constant pressure are possible with the same hydraulic motors with different capacities.
- OEA-KAUP Rotators are driven by hydraulic motors and worm gear running through oil. 3 sizes of worm gear and 4 sizes of worm gear allow 9 different sizes of torque.
- OEA-KAUP Rotators require little service. They are manufactured from only a few parts. Straight toothed slewing rings are standardly used for the bearings. The slewed rings are, depending on the capacity, toothed on the inner or outer side.
- OEA-KAUP Rotators are the basis for all rotating combinations for different customer requirements (rotating Bale Clamps, Drum Clamps, Pallet Turnover Clamps, Paper Roll Clamps, rotating Fork Clamps and rotating Fork Positioners).
- Rotation 360° endless is standard; rotation limited to 180 available upon request.
- Rotators delivered, upon request, with quick release hooks for assembly or disassembly without tools.
- OEA-KAUP Rotators available, as standard, with capacities of up to 25 tons.
- Optimal lost load center ensures good residual capacities.
