The OEA-Kaup Side shifter allows for lateral shifting of the load. This enables the driver to position goods horizontally with precision and increases the overall efficiency of the forklift. A standard and a high-performance model are currently available.
OEA KAUP Side Shifters


Side Shifter Standard Model SSP5

Product # | Capacity | LCD | Carriage (B) | A | C | D | S | ITA Class | V | C of G (Z) | C of G (Y) | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 5500 lb | 35" | II | ||||||||||||||||||
SSP5-055-370-2-A | 5512 lb | 24" | 37.0" | 23.2" | 1.3" | 1.1" | 3.9" | II | 2.2" | 0.9" | 8.5" | 137 lb | |||||||||
SSP5-055-409-2-A | 5512 lb | 24" | 40.9" | 23.2" | 1.3" | 1.1" | 3.9" | II | 2.2" | 0.9" | 8.5" | 146 lb | |||||||||
SSP5-066-370-3-A | 6614 lb | 24" | 37.0" | 23.6" | 1.7" | 1.5" | 3.9" | III | 2.5" | 0.9" | 11.4" | 159 lb | |||||||||
SSP5-066-409-3-A | 6614 lb | 24" | 40.9" | 23.6" | 1.7" | 1.5" | 3.9" | III | 2.5" | 0.9" | 11.3" | 172 lb | |||||||||
SSP5-066-451-3-A | 6614 lb | 24" | 45.1" | 23.6" | 1.7" | 1.5" | 3.9" | III | 2.5" | 0.9" | 11.3" | 181 lb | |||||||||
SSP5-101-490-3-A | 10141 lb | 24" | 49.0" | 23.6" | 2.1" | 1.6" | 3.9" | III | 3.2" | 1.4" | 10.5" | 269 lb | |||||||||
Maximum | 11000 lb | 55.1" | III |
SPECIFICATIONS:
The sideshifter allows lateral shift of the load, taking the truck capacity into account, standard side-shift movement is ±3.94 inches. This allows the driver to position the transported goods with precision left or right to the direction of travel and increases the efficiency of the forklift truck.
- Maximum residual capacity due to minimum weight and minimum lost load center
- Maximum visibility
- Equal shifting force and speed to both directions
- Extremely quick and simple installation
- Adjustable play between sideshifter and fork carriage
- Minimum of service required – quick and simple exchange of all wear and tear parts
EASYSLIDE 5500LB
Greasable, highly wear resistant sliding pads with excellent sliding characteristics.
EASYGLIDE 6500LB
Sideshifter mounting with adjustable lower hooks to accommodate carriage clearance. Greasable, highly wear resistant sliding pads with excellent sliding characteristics.
SMOOTHROLL 10000LB
Bottom brackets fitted with glide bearing supporting rollers. Minimal friction loss lowers energy consumption, especially in electric forklift trucks, and extends the operating time of the batteries.



Multiple capacities available

SP5 5500lb

SP5 6500lb

SP5 10000lb
Load Backrest

The OEA KAUP Load Backrest has been designed to secure and stabilize loads.
- Solid construction
- Good visibility conditions
- Suitable for fork carriages and sideshifters

Product # | A | B | H | Class ITA | Weight |
---|---|---|---|---|---|
LBP5-370-2-A | 37" | 16" | 23.6" | II | 61.4 lb |
LBP5-409-2-A | 40.9" | 16" | 23.6" | II | 68.3 lb |
LBP5-370-3-A | 37" | 12" | 19.7" | III | 57.7 lb |
LBP5-409-3-A | 40.9" | 12" | 19.7" | III | 63.8 lb |
LBP5-453-3-A | 45.3" | 12" | 19.7" | III | 70.7 lb |
LBP5-490-3-A | 49" | 12" | 19.7" | III | 76.4 lb |
LBP5-610-3-A | 61" | 12" | 19.7" | III | 95.2 lb |
LBP5-720-3-A | 72" | 12" | 19.7" | III | 112.3 lb |
Side Shifter High-Performance Model SSP2

Product # | Capacity | LCD | A | B | C | D | S | G | J | Class | V | Z (C of G) Hor. | Y (C of G) Vert. | Weight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 5500 lb | 35" | II | ||||||||||||||||||||||
SSP2-110-610-3-A | 11023 lb | 24" | 4.1" | 61.0" | 1.7" | 1.7" | 3.9" | 6.5" | 36.3" | III | 3.6" | 2.0" | 11.8" | 531 lb | |||||||||||
SSP2-110-720-3-A | 11023 lb | 24" | 4.1" | 72.0" | 1.7" | 1.7" | 3.9" | 6.5" | 36.3" | III | 3.6" | 2.1" | 11.8" | 569 lb | |||||||||||
SSP2-176-858-4-A | 17637 lb | 24" | 4.4" | 85.8" | 2.4" | 2.1" | 6.3" | 8.3" | 54.8" | IV | 4.0" | 2.2" | 14.2" | 983 lb | |||||||||||
Maximum | 17637 lb | 137.8" | IV |
SPECIFICATIONS:
Many requirements and different widths of fork carriages require an unlimited number of variations. The OEA-KAUP High-Performance Sideshifter Model SSP2 supplies this variation. In addition, all sideshifter components such as housings, pistons and brackets are identical in design to those used in other OEA-KAUP attachments with additional sideshift function. This optimizes maintenance and simplifies repairs.
- Designed for extremely tough operations
- Protected piston rods
- Fork length unrestricted within maximum capacity of the forklift truck
- Construction widths available up to 138”
- High visibility
- Equal shifting force and speed to both directions
- Quick and easy installation
- SOFTSTOP end-of-stroke slow-down
- SMOOTHROLL bottom brackets
SOFTSTOP END-OF-STROKE SLOW-DOWN
End-of-stoke slow-down considerably reduces the speed over the last 1/2” of stroke. This reduces wear of mast profiles and rollers and increases load stability.
SMOOTHROLL BOTTOM BRACKETS
Bottom brackets fitted with glide bearing supporting rollers. Minimal friction loss lowers energy consumption, especially in electric forklift trucks, and extends the operating time of the batteries.



Capacities of up to 6600lb fitted with supporting rollers

Capacities of up to 7700lb or more fitted with double supporting rollers