Fork positioners can easily handle loads with varying widths to help meet complex material handling demands. These attachments enhance forklift versatility by allowing operators to control fork distance and handling capacity from the driver’s seat. Fork Positioners also significantly reduce the risk of accidents by providing the correct support base for the load.
Fork Positioners


Fork Positioner Model SSFPB

Product # | Capacity | LCD | S | A | B | D | PA | Fork Width | Class | V | Z (C of G) Hor. | Y (C of G) Vert. | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 5500 lb | 11.4" | 35" | II | ||||||||||||||||||
SSFPB-055-370-2-A | 5512 lb | 24" | 3.9" | 12.8"-32.9" | 37.0" | 1.1" | 23.2" | 2.8"-4.9" | II | 2.2" | 0.9" | 8.5" | 137 lb | |||||||||
SSFPB-055-409-2-A | 5512 lb | 24" | 3.9" | 12.2"-37.2" | 40.9" | 1.1" | 23.2" | 2.8"-4.9" | II | 2.2" | 0.9" | 8.5" | 198 lb | |||||||||
SSFPB-066-409-3-A | 6614 lb | 24" | 3.9" | 15"-37.2" | 40.9" | 1.5" | 23.6" | 3.9"-5.9" | III | 2.5" | 1.1" | 10.7" | 258 lb | |||||||||
SSFPB-066-490-3-A | 6614 lb | 24" | 3.9" | 13.8"-45.3" | 49.0" | 1.5" | 23.6" | 3.9"-5.9" | III | 2.5" | 1.1" | 10.7" | 265 lb | |||||||||
SSFPB-101-490-3-A | 10141 lb | 24" | 3.9" | 13.8"-45.3" | 49.0" | 1.6" | 23.6" | 3.9"-5.9" | III | 3.2" | 1.9" | 13.4" | 399 lb | |||||||||
Maximum | 11000 lb | 49.5" | 53" | III |
Fork Positioner SSFPB Forks
Product # | Fork Size | Fork Size | Fork Size | Fork Size | Fork Size |
---|---|---|---|---|---|
SSFPB-055-370-2-A | 150-5-36-2 | 150-5-42-2 | 150-5-48-2 | 150-5-54-2 | 150-5-54-2 |
SSFPB-055-409-2-A | 150-5-36-2 | 150-5-42-2 | 150-5-48-2 | 150-5-54-2 | 150-5-54-2 |
SSFPB-066-409-3-A | 175-5-36-3 | 175-5-42-3 | 175-5-48-3 | 175-5-54-3 | 175-5-60-3 |
SSFPB-066-490-3-A | 175-5-36-3 | 175-5-42-3 | 175-5-48-3 | 175-5-54-3 | 175-5-60-3 |
SPECIFICATIONS
The demands on material handling tasks are increasingly more complex. OEA Kaup Fork Positioners accommodate these requirements, as they increase the flexibility and profitability with more handling capacity of every forklift truck.
Especially when the width of the load changes constantly. For this reason Fork Positioners are the most frequent attachment found on forklift trucks after sideshifters. And OEA Kaup offers a large variety of Fork Positioners – suitable for every transportation and operational task.
OEA Kaup Fork Positioners are also, in some cases, available as integrated version with even better residual capacity.
MODEL SSFPB:
Starter series of OEA Kaup Fork Positioners offer excellent value for money. The attach-ment is designed with hydraulic parallel movement with two cylinders and is based on the P5 sideshifter with fork positioning.

- QUICKSEAL-sideshift cylinder design for quick exchange of seal kits without tools
- Hydraulic synchronisation of fork adjustment
- Drillings in carriers for accommodating different fork widths
- Greasable, highly wear resistant EASYSLIDE sliding pads with excellent sliding characteristics

Load Backrest

The OEA KAUP Load Backrest has been designed to secure and stabilize loads.
- Solid construction
- Good visibility conditions
- Suitable for fork carriages and fork positioners

Product # | B | H | Class ITA | Weight |
---|---|---|---|---|
LBB-370-2-A | 37" | 18.5" | II | 59.5 lb |
LBB-409-2-A | 40.9" | 18.5" | II | 66.1 lb |
LBB-409-3-A | 40.9" | 16.9" | III | 75.0 lb |
LBB-490-3-A | 49" | 16.9" | III | 82.0 lb |
LBB-530-3-A | 53" | 16.9" | III | 88.8 lb |
LBSN2-630-3-A | 63" | 16.9" | III | 105.6 lb |
LBSN2-630-4-A | 63" | 28.7" | IV | 219.2 lb |
LBSN2-787-4-A | 78.7" | 28.7" | IV | 274.1 lb |
Fork Positioner Model SSFPSN2

Product # | Capacity | LCD | S | A | D | Fork Width | Class | V | Z (C of G) Hor. | Y (C of G) Vert. | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | 5500 lb | 13.8" | 32.6" | III | ||||||||||||||
SSFPSN2-110-630-3-A | 11023 lb | 24" | 3.9" | 15.4"-61.8" | 63.0" | 3.5"-6.3" | III | 4.4" | 2.7" | 12.9" | 814 lb | |||||||
SSFPSN2-176-630-4-A | 17637 lb | 24" | 6.3" | 18.5"-57.9" | 63.0" | 5.9"-7.9" | IV | 4.0" | 2.0" | 14.8" | 1041 lb | |||||||
SSFPSN2-176-787-4-A | 17637 lb | 24" | 6.3" | 20.9"-78" | 78.7" | 5.9"-7.9" | IV | 4.0" | 2.3" | 14.6" | 1213 lb | |||||||
Maximum | 17637 lb | 93.7" | 94.5" | IV |
Fork Positioner SSFPSN2 Forks
Product # | Fork Size | Fork Size | Fork Size | Fork Size | Fork Size |
---|---|---|---|---|---|
SSFPSN2-110-630-3-A | 2-6-42-3 | 2-6-48-3 | 2-6-54-3 | 2-6-60-3 | |
SSFPSN2-176-630-4-A | 225-6-48-4 | 225-6-54-4 | 225-6-60-4 | 225-6-72-4 | |
SSFPSN2-176-787-4-A | 225-6-48-4 | 225-6-54-4 | 225-6-60-4 | 225-6-72-4 |
SPECIFICATIONS:
Inexpensive, simple Fork Positioner with independent sideshift. The original forklift truck forks can be used. The construction width and therefore the opening range of the attachment is not dependent on the width of the fork carriage of the forklift truck. Also available without sideshift function.
- Sideshift function end-of-stroke slow-down SOFTSTOP and roller guided lateral displacement SMOOTHROLL
- Asymmetrically drilled stop blocks for locking of forks with varying widths
- Construction width and adjusting range are not dependent on the width of the basic fork carriage – construction widths of more than 118” possible
- Original forks can be used ( 63” long – up to 95” possible with wider fork brackets)
